LH456 Flight Status
LAST SEEN 4 HOUR 11 MINUTES AGO |
Departure (LH456 Flight Schedule)
Frankfurt Main (FRA/EDDF)
Frankfurt, Germany
10:30 CEST
Wed 09-Oct-2024
LATE 26 min |
CEST 00:00:00 DAY
Arrival (LH456 Flight Schedule)
Los Angeles Intl (LAX/KLAX)
Los Angeles, United States
13:00 PDT
Wed 09-Oct-2024
LATE 40 min |
PDT 00:00:00 DAY
Flight Radar Checker LH 456
Live Flight Tracker Map
Flight LH456 from Frankfurt to Los Angeles is operated by Lufthansa. Scheduled time of departure from Frankfurt Main is 10:30 CEST and scheduled time of arrival in Los Angeles Intl is 13:00 PDT. The duration of the flight is 11 hours 30 minutes.
D-ABYD Boeing (B748)
4.6 out of 5 stars / 6 votes
Flight Finder
from Los Angeles to Frankfurt
Flight | Departure | Arrival |
---|---|---|
EK9936 06:10 | Los Angeles Intl (LAX) | Frankfurt Main (FRA) |
LH457 10:45 | Los Angeles Intl (LAX) | Frankfurt Main (FRA) |
DE2087 14:50 | Los Angeles Intl (LAX) | Frankfurt Main (FRA) |
DE2081 14:50 | Los Angeles Intl (LAX) | Frankfurt Main (FRA) |
DE2089 14:50 | Los Angeles Intl (LAX) | Frankfurt Main (FRA) |
3S479 18:32 | Los Angeles Intl (LAX) | Frankfurt Main (FRA) |
History Flight Information for LH456 from Flight Scanner System
Date | Flight | Departure Airport | Arrival Airport | Scheduled | Plane | Estimated | ||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | |||||
Thu, 10 Oct | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | |||
Wed, 09 Oct | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYD (Boeing B748) | 11:11 CEST | 03:50 PDT |
Tue, 08 Oct | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYF (Boeing B748) | 12:13 CEST | 13:44 PDT |
Mon, 07 Oct | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYA (Boeing B748) | 11:21 CEST | 13:07 PDT |
Sun, 06 Oct | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYL (Boeing B748) | 11:21 CEST | 12:57 PDT |
Sat, 05 Oct | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYJ (Boeing B748) | 10:54 CEST | 12:35 PDT |
Fri, 04 Oct | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYC (Boeing B748) | 11:55 CEST | 13:45 PDT |
Thu, 03 Oct | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYH (Boeing B748) | 10:54 CEST | 12:48 PDT |
Wed, 02 Oct | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYM (Boeing B748) | 10:52 CEST | 12:44 PDT |
Tue, 01 Oct | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYL (Boeing B748) | 09:33 CEST | 13:15 PDT |
Mon, 30 Sep | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYI (Boeing B748) | 11:49 CEST | 16:18 PDT |
Sun, 29 Sep | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYI (Boeing B748) | 11:08 CEST | 13:18 PDT |
Sat, 28 Sep | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYP (Boeing B748) | 11:08 CEST | 13:15 PDT |
Fri, 27 Sep | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYA (Boeing B748) | 11:28 CEST | 13:21 PDT |
Thu, 26 Sep | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYQ (Boeing B748) | 11:18 CEST | 13:32 PDT |
Wed, 25 Sep | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYI (Boeing B748) | 11:25 CEST | 13:09 PDT |
Tue, 24 Sep | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYD (Boeing B748) | 11:18 CEST | 12:45 PDT |
Mon, 23 Sep | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYA (Boeing B748) | 10:53 CEST | 12:23 PDT |
Sun, 22 Sep | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYF (Boeing B748) | 11:15 CEST | 12:40 PDT |
Sat, 21 Sep | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYK (Boeing B748) | 11:55 CEST | 13:28 PDT |
Fri, 20 Sep | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYO (Boeing B748) | 11:13 CEST | 12:55 PDT |
Thu, 19 Sep | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYM (Boeing B748) | 11:05 CEST | 13:03 PDT |
Wed, 18 Sep | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYI (Boeing B748) | 11:31 CEST | 13:21 PDT |
Tue, 17 Sep | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYP (Boeing B748) | 11:17 CEST | 13:21 PDT |
Mon, 16 Sep | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYN (Boeing B748) | 10:58 CEST | 13:03 PDT |
Sun, 15 Sep | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYF (Boeing B748) | 11:07 CEST | 13:12 PDT |
Sat, 14 Sep | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYK (Boeing B748) | 10:54 CEST | 13:00 PDT |
Fri, 13 Sep | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYR (Boeing B748) | 11:07 CEST | 13:06 PDT |
Thu, 12 Sep | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYK (Boeing B748) | 11:01 CEST | 13:06 PDT |
Wed, 11 Sep | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYD (Boeing B748) | 11:37 CEST | 13:40 PDT |
Tue, 10 Sep | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYN (Boeing B748) | 11:06 CEST | 13:10 PDT |
Mon, 09 Sep | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYA (Boeing B748) | 11:10 CEST | 12:52 PDT |
Sun, 08 Sep | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYL (Boeing B748) | 13:29 CEST | 15:21 PDT |
Sat, 07 Sep | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYH (Boeing B748) | 11:19 CEST | 13:09 PDT |
Fri, 06 Sep | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYI (Boeing B748) | 11:09 CEST | 12:47 PDT |
Thu, 05 Sep | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYL (Boeing B748) | 11:25 CEST | 12:53 PDT |
Wed, 04 Sep | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYT (Boeing B748) | 11:21 CEST | 13:08 PDT |
Tue, 03 Sep | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYK (Boeing B748) | 11:25 CEST | 13:18 PDT |
Mon, 02 Sep | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYD (Boeing B748) | 12:13 CEST | 13:51 PDT |
Sun, 01 Sep | LH456 | Frankfurt Main (FRA) | Los Angeles Intl (LAX) | 10:30 CEST | 13:00 PDT | D-ABYI (Boeing B748) | 11:25 CEST | 12:51 PDT |
Flight LH456 delayed 15 times during the last month, and the average delay time was 47 minutes.
Disclaimer for LH456 Flight Radar Data
Flight LH456 from Frankfurt Main to Los Angeles Intl data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight LH456 data.